Apple 10.2-inch iPad
Also known as Apple iPad 7th Gen, Apple iPad (7th generation)
Wi-Fi + Cellular & GPS: A2200, A2198 (Global)
Wi-Fi only, w/o GPS: A2197 (Global)
| Launch | Announced | 2019, September 12 |
|---|
| Status | Available. Released 2019, September 21 |
| Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|
| Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Stylus support (1st gen only) |
| Display | Type | IPS LCD |
|---|
| Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 13.1, upgradable to iPadOS 15.1 |
|---|
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|
| Features | HDR |
| Video | 1080p@30fps, 720p@120fps, HDR |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | Lightning, USB 2.0; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| Siri natural language commands and dictation |
| Battery | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
|---|
| Talk time | Up to 10 h (multimedia) |
leave a comment